Shiseido Benefiance Wrinkle Smoothing Cream 50ml
| Weight | 50 kg |
|---|---|
| Size | Regular |
| MPN | S0566573 |
| Sun Protection Factor (SPF) | SPF 25 |
| Department | Women |
| Formulation | Cream |
| Period After Opening (PAO) | 12M |
| Skin Type | All Skin Types |
| Ingredients | Water,Glycerin,Caffeine |
| Brand | Shiseido |
| Volume | 50 ml |
| Body Area | Eyes,Face |
| Features | Sun Protection,Animal Cruelty-Free,Non-Comedogenic,Contains Glycerin |
| Main Purpose | Hydration,Wrinkles,Age-Defying,Firming |
| Type | Day Treatment |







Reed –
“Exceptional Hospitality and Cuisine: Four Stars Well Deserved”
Krystina –
“A Captivating Aura!”
Princess –
“Products are okay, but I’ve had better luck with other beauty shops.”
Hilda –
“Not bad, but I’ve had better experiences with other beauty shops.”